SA Nationals and National Masters Results

Results after game 18
NATIONAL MASTERS 2007 — ADVANCED
Rank Player Wins Mar
———————————
1 Lanre Oyekunle 15 1748
2 Steven Gruzd 14 1485
3 Trevor Hovelmeier 14 1419
4 Dylan Early 11 378
5 Duncan Keet 11 154
6 Ros Finn 6 -481
7 Lynn Roff 6 -1069
8 Arlene Fine 6 -1169
9 Fern Wheelwright 6 -1414
10 Ike Obidike 1 -1051
HIGH GAME: Lanre Oyekunle 587
HIGH WORD: Steven Gruzd 129
“AZIONES”

Results after game 16
SA NATIONALS 07 — ADVANCED

Rank Player Wins Mar
———————————
1 Lanre Oyekunle 16 2472
2 Trevor Hovelmeier 11 892
3 Larry Benjamin 11 154
4 Paul Kalumba 10 690
5 Dylan Early 10 584
6 Ros Finn 10 315
7 Anita Butler 10 83
8 Duncan Keet 9 707
9 Frank Chitambala 9 227
10 Trevor Duke 9 96
11 Esme Kopelowitz 9 -34
12 Viv Ridyard 9 -315
13 Rajen Pillay 9 -437
14 Steven Gruzd 8 298
15 Gerry Moore 8 59
16 Leah Fitzpatrick 8 10
17 Diana Mason 8 -32
18 Urwin Savage-reid 8 -216
19 Lynn Roff 8 -369
20 De Wet Du Preez 7 154
21 Jarrod Page 7 137
22 Moses Kibet 7 -4
23 Fern Wheelwright 7 -196
24 Ursula Fernandes 7 -383
25 Arlene Fine 7 -413
26 Tannith E’Silva 7 -433
27 Jackie Nortier 7 -542
28 Roscoe Palm 6 -242
29 Kathy Cameron 6 -300
30 Carola Cullum 6 -419
31 Hymie Jocum 6 -481
32 Colleen Moore 6 -602
33 Joe Roff 6 -660
34 Bye 0 -800
HIGH GAME: Lanre Oyekunle 593
HIGH WORD: Duncan Keet 146
“DISPONES”

Leave a Reply

You must be logged in to post a comment.