<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Scrabble SA</title>
	<atom:link href="http://www.scrabblesa.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrabblesa.org</link>
	<description>Its your word against mine</description>
	<pubDate>Thu, 28 Aug 2008 03:10:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Lansdowne Tourney May 2008 by Barry</title>
		<link>http://www.scrabblesa.org/news/lansdowne-tourney-may-2008/#comment-17</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 28 May 2008 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/news/lansdowne-tourney-may-2008/#comment-17</guid>
		<description>Great story, and well done Solomon!</description>
		<content:encoded><![CDATA[<p>Great story, and well done Solomon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swaziland results by agoldb</title>
		<link>http://www.scrabblesa.org/tournaments/results/swaziland-results/#comment-14</link>
		<dc:creator>agoldb</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/tournaments/results/swaziland-results/#comment-14</guid>
		<description>Dear Barry

I would like to commend you on the style, display, easy to read and conciseness of the new ratings system. Thanks. It was also completed in an amazingly fast time considering that Swaziland was not even last week!

Well done!

andrew goldberg</description>
		<content:encoded><![CDATA[<p>Dear Barry</p>
<p>I would like to commend you on the style, display, easy to read and conciseness of the new ratings system. Thanks. It was also completed in an amazingly fast time considering that Swaziland was not even last week!</p>
<p>Well done!</p>
<p>andrew goldberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swaziland results by Barry</title>
		<link>http://www.scrabblesa.org/tournaments/results/swaziland-results/#comment-13</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/tournaments/results/swaziland-results/#comment-13</guid>
		<description>Just a note about the ratings: &lt;del&gt;You will notice there's no rating link in the top menu, ratings are &lt;a href="http://www.scrabblesa.org/ratings/index.html" rel="nofollow"&gt;here&lt;/a&gt;.&lt;/del&gt;
When you look at the ratings you will see that I've organised them a little differently to how they were before. Each of the columns in each ratings table is sortable, so you can look at the ratings by name, province, games played or whatever. I've also included a combined table that has both confirmed and provisional ratings together - us provisionally rated players like to see how we measure up against the pros! 
Please let me know what you think of the new-look ratings, either by posting here, or by &lt;a href="mailto:barry@hiles.co.za" rel="nofollow"&gt;email&lt;/a&gt;.

Thanks Evelyn for the work you put in the ratings.</description>
		<content:encoded><![CDATA[<p>Just a note about the ratings: <del>You will notice there&#8217;s no rating link in the top menu, ratings are <a href="http://www.scrabblesa.org/ratings/index.html" rel="nofollow">here</a>.</del><br />
When you look at the ratings you will see that I&#8217;ve organised them a little differently to how they were before. Each of the columns in each ratings table is sortable, so you can look at the ratings by name, province, games played or whatever. I&#8217;ve also included a combined table that has both confirmed and provisional ratings together - us provisionally rated players like to see how we measure up against the pros!<br />
Please let me know what you think of the new-look ratings, either by posting here, or by <a href="mailto:barry@hiles.co.za" rel="nofollow">email</a>.</p>
<p>Thanks Evelyn for the work you put in the ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Words for 2007 (2-5) by Sandra</title>
		<link>http://www.scrabblesa.org/words/new-words-for-2007-2-5/#comment-11</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 06 Apr 2007 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/uncategorized/new-words-for-2007-2-5/#comment-11</guid>
		<description>Thanx for all your hard work Villian....</description>
		<content:encoded><![CDATA[<p>Thanx for all your hard work Villian&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lansdowne Tournament Results by Larry Benjamin</title>
		<link>http://www.scrabblesa.org/tournaments/21/#comment-10</link>
		<dc:creator>Larry Benjamin</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/tournaments/21/#comment-10</guid>
		<description>Congratulations to Lanre - can anyone beat him ???? And well done to Jarrod for coming second (I hope you will be coming to Nationals in JHB in April). Indeed we JOburgers are ready to host as many CPT players who can come up for the Nationals and we look forward to making this a great weekend.</description>
		<content:encoded><![CDATA[<p>Congratulations to Lanre - can anyone beat him ???? And well done to Jarrod for coming second (I hope you will be coming to Nationals in JHB in April). Indeed we JOburgers are ready to host as many CPT players who can come up for the Nationals and we look forward to making this a great weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Words for 2007 (2-5) by Barry</title>
		<link>http://www.scrabblesa.org/words/new-words-for-2007-2-5/#comment-9</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 20 Feb 2007 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrabblesa.org/uncategorized/new-words-for-2007-2-5/#comment-9</guid>
		<description>Phew, lot of typing!

This list is available as a word document &lt;a href="/resources/collins2to5.doc" target="_blank" rel="nofollow"&gt;here&lt;/a&gt;, might be easier to use.</description>
		<content:encoded><![CDATA[<p>Phew, lot of typing!</p>
<p>This list is available as a word document <a href="/resources/collins2to5.doc?PHPSESSID=6c7787f98ca17423d360363a357a3b5f" target="_blank" rel="nofollow">here</a>, might be easier to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
